<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sydney Coastline Images</title>
	<atom:link href="http://www.spoolphotography.com/blog/2009/03/sydney-coastline-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spoolphotography.com/blog/2009/03/sydney-coastline-images/</link>
	<description>Neal Pritchard is an International award-winning landscape photographer with a stunning collection landscape photography from around Australia and the USA. His landscape galleries feature breathtaking landscape prints for sale through an easy to use secure shopping cart.</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:57:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Chris Gin</title>
		<link>http://www.spoolphotography.com/blog/2009/03/sydney-coastline-images/comment-page-1/#comment-111</link>
		<dc:creator>Chris Gin</dc:creator>
		<pubDate>Sat, 22 Aug 2009 09:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoolphotography.com/blog/?p=60#comment-111</guid>
		<description>Beautiful shot! I wish I had the patience to do panoramas like this. They must look good printed on canvas.</description>
		<content:encoded><![CDATA[<p>Beautiful shot! I wish I had the patience to do panoramas like this. They must look good printed on canvas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.spoolphotography.com/blog/2009/03/sydney-coastline-images/comment-page-1/#comment-104</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Wed, 12 Aug 2009 08:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoolphotography.com/blog/?p=60#comment-104</guid>
		<description>Nice image, great job with the stitching. I was wondering what program you used and approximately how long it took to stitch. Can&#039;t have been easy with the waves.

Cheers
Mel</description>
		<content:encoded><![CDATA[<p>Nice image, great job with the stitching. I was wondering what program you used and approximately how long it took to stitch. Can&#8217;t have been easy with the waves.</p>
<p>Cheers<br />
Mel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Chiswell</title>
		<link>http://www.spoolphotography.com/blog/2009/03/sydney-coastline-images/comment-page-1/#comment-85</link>
		<dc:creator>Craig Chiswell</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoolphotography.com/blog/?p=60#comment-85</guid>
		<description>Really really nice job Neal. Surely would look great on 60 walls !!!!

Chizzy</description>
		<content:encoded><![CDATA[<p>Really really nice job Neal. Surely would look great on 60 walls !!!!</p>
<p>Chizzy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spool</title>
		<link>http://www.spoolphotography.com/blog/2009/03/sydney-coastline-images/comment-page-1/#comment-84</link>
		<dc:creator>spool</dc:creator>
		<pubDate>Fri, 17 Apr 2009 00:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoolphotography.com/blog/?p=60#comment-84</guid>
		<description>I knew you would Brent. This was the visit I was telling you about taken around 2-3pm in the day the day after our visit. The evening produced a stunning sunset one of the best I have seen.</description>
		<content:encoded><![CDATA[<p>I knew you would Brent. This was the visit I was telling you about taken around 2-3pm in the day the day after our visit. The evening produced a stunning sunset one of the best I have seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.spoolphotography.com/blog/2009/03/sydney-coastline-images/comment-page-1/#comment-83</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 16 Apr 2009 10:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoolphotography.com/blog/?p=60#comment-83</guid>
		<description>Hey Neal

I recognise this place ;-)

Nice job with the concept and execution.  Lovely image.

Brent</description>
		<content:encoded><![CDATA[<p>Hey Neal</p>
<p>I recognise this place <img src='http://www.spoolphotography.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Nice job with the concept and execution.  Lovely image.</p>
<p>Brent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spool</title>
		<link>http://www.spoolphotography.com/blog/2009/03/sydney-coastline-images/comment-page-1/#comment-82</link>
		<dc:creator>spool</dc:creator>
		<pubDate>Wed, 15 Apr 2009 00:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoolphotography.com/blog/?p=60#comment-82</guid>
		<description>@Kate
As with shooting in raw format there is always some level of processing. Usually this involves some lab color adjustment, curves and sharpening at the end. This image from memory was a 4, 5 or 6 image stitch. But I took close to 40 images to catch the waves at the right time. Selecting the right images to stitch so all the waves would be present was an all day job. So many image combinations before I found one I like. With the sky I used a ND soft grad tilted to the left and above the rock shelf.
Glad you like the image.</description>
		<content:encoded><![CDATA[<p>@Kate<br />
As with shooting in raw format there is always some level of processing. Usually this involves some lab color adjustment, curves and sharpening at the end. This image from memory was a 4, 5 or 6 image stitch. But I took close to 40 images to catch the waves at the right time. Selecting the right images to stitch so all the waves would be present was an all day job. So many image combinations before I found one I like. With the sky I used a ND soft grad tilted to the left and above the rock shelf.<br />
Glad you like the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katieleigh</title>
		<link>http://www.spoolphotography.com/blog/2009/03/sydney-coastline-images/comment-page-1/#comment-81</link>
		<dc:creator>katieleigh</dc:creator>
		<pubDate>Wed, 15 Apr 2009 00:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoolphotography.com/blog/?p=60#comment-81</guid>
		<description>I&#039;m not sure how much processing you use on your photos but this one is really gorgeous. Do you go on little (or big) photography expeditions often? I definitely need to travel around Australia, it has so much more to often than I realised :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how much processing you use on your photos but this one is really gorgeous. Do you go on little (or big) photography expeditions often? I definitely need to travel around Australia, it has so much more to often than I realised <img src='http://www.spoolphotography.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.spoolphotography.com/blog/2009/03/sydney-coastline-images/comment-page-1/#comment-80</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 08 Apr 2009 00:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoolphotography.com/blog/?p=60#comment-80</guid>
		<description>This is a great shot! I love the water crashing over the rocks - great timing!</description>
		<content:encoded><![CDATA[<p>This is a great shot! I love the water crashing over the rocks &#8211; great timing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilya Genkin</title>
		<link>http://www.spoolphotography.com/blog/2009/03/sydney-coastline-images/comment-page-1/#comment-73</link>
		<dc:creator>Ilya Genkin</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoolphotography.com/blog/?p=60#comment-73</guid>
		<description>Great concept for stitching. I know that stitching could be difficult with rollings waves but you&#039;ve done very good job. It looks absolutely fantastic.</description>
		<content:encoded><![CDATA[<p>Great concept for stitching. I know that stitching could be difficult with rollings waves but you&#8217;ve done very good job. It looks absolutely fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau</title>
		<link>http://www.spoolphotography.com/blog/2009/03/sydney-coastline-images/comment-page-1/#comment-72</link>
		<dc:creator>Beau</dc:creator>
		<pubDate>Thu, 12 Mar 2009 09:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoolphotography.com/blog/?p=60#comment-72</guid>
		<description>It&#039;s a well thought out concept and you pulled it off nicely. A great one for the portfolio, mate.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a well thought out concept and you pulled it off nicely. A great one for the portfolio, mate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

